And Support Them
Below is a table listing the Best Of Breed winners at CRUFTS since classes were allocated in 1960
Where possible we have also included the sex and sire and dam
| Year | Best Of Breed Winner | Sex | Sire | Dam |
| 1960 | Bruin Of Mallion | D | Rudi Eulenspiegel Of Mallion | Rudi Eulenspiegel Of Mallion |
| 1961 | Bruin Of Mallion | D | Rudi Eulenspiegel Of Mallion | Rudi Eulenspiegel Of Mallion |
| 1962 | Bruin Of Mallion | D | Rudi Eulenspiegel Of Mallion | Rudi Eulenspiegel Of Mallion |
| 1963 | Rinteina The Bombardier CDex UDex | D | Ajax vom Fuhrenkamp | Rintelna Lotte vom Oesterberg |
| 1964 | Pilgrimsway Magdelene | B | Rintelna The Bombardier CDex UDex | Brunhilde Of Mallion |
| 1964 | - unknown - | - | - unknown - | - unknown - |
| 1966 | Pilgrimsway Magdelene | B | Rintelna The Bombardier CDex UDex | Brunhilde Of Mallion |
| 1967 | Erich Of Mallion | D | Rudi Eulenspiegel Of Mallion | Quinta Eulenspiegel Of Mallion |
| 1968 | Ch. Chesara Dark Soliloquy | B | Ch. Chesara Luther | Chesara Portiaynum |
| 1969 | Ch. Chesara Dark Inquisitor | D | Ch. Chesara Luther | Ch. Chesara Dark Destiny |
| 1970 | Ch. Portia Moriconium | B | Ch. Chesara Luther | Edda Vonmark |
| 1971 | Bhaluk Princess Birgitta | B | Ero Vom Bucheneck | Elsa From Blackforest |
| 1972 | Lenlee North Winds | D | Ch. Chesara Luther | Lenlee Neerham Brigitte |
| 1973 | Chesara Dark Warlord | D | Ch. Ero von Bucheneck | Chesara Dark Katrin |
| 1974 | Ch. Borgvaale Balthazar | D | - | - |
| 1975 | Ch. Robvale Maximillion | D | Ch. Chesara Akilles | Anna Delviento |
| 1976 | Janbicca The Superman | D | Ch. Bulli vd Waldachquelle | Amy Of Torside |
| 1977 | Graefin Tansy Baronin | B | Nygra Nightwatch | Jentris Ariadne |
| 1978 | Ch. Vaelune Alexis | D | Brooklow Coligua | Ch. Dusky Victoria Of Vaelune |
| 1979 | Poirot Edwina | B | Chesara Dark Joris | Ventris Nicolina Bele |
| 1980 | Ch. Ausscot Hasso Von Marchenwald | D | Int Ch. Elko Vom Kastanienbaum | Cora Vom Reichenbachie |
| 1981 | Ausscot Cover Girl | B | Ch. Ausscot Hasso von Marchenwald | Linguards Jacqueline |
| 1982 | Ch. Rudi Anton Bali | D | Owicroft Omega | Owicroft Diana |
| 1983 | Ch. Isaela The Saxon | D | Ch. Janbicca The Superman | Nygra Night Solo |
| 1984 | Pendley Goldfinch | D | Ch. Chesara Dark Roisterer | Ch. Nedraw Black Sunshine |
| 1985 | Gardona Galahad | D | Poirot The Ferryman | Gardona Brooks Benedickta |
| 1986 | Ch. Rottsann Classic Centurian | D | Chesara Dark Herod | Poirot Fantasia |
| 1987 | Ch. Aylsham Beauty Of Potterspride | B | Ch. Caprido Minstrel Of Potterspride | Poirot Katrina |
| 1988 | Ch. Vanhirsch April Lord | D | Ch. Herberger Touch Of Brilliance From Vanhirsch | Herberger Countess Lida Of Vanhirsch |
| 1989 | Poirot Pickwick | D | Poirot The Ferryman | Poirot Jocana |
| 1990 | Fantasa Red Alert | D | Poirot Wham | Ch. Rottsann Regal Romance |
| 1991 | - | - | - | - |
| 1992 | Crown Prince Of Gallah | D | Jarot The Hooligan | Helstrum Jewel Of Gallah |
| 1993 | Solomine Sundown | D | Ch. Poirot Wham | Poirot Verbena |
| 1994 | Fantasa Green Emerald | B | Ch. Poirot Wham | Fantasa Crimson Cupid |
| 1995 | Ch. Fernwood Fallon | D | Ch. Fernwood Enforcer | Fernwood Bewitched |
| 1996 | Ch. Schutzer Medusa | B | Ch. Potterspride Pure N Free | Hanbar Marja Of Schutzer |
| 1997 | Ch. Everready Deep Purple | D | Ir Ch. Baron Jack | Jagen Miss Blue Jeans |
| 1998 | Ch. Zaleski Huckleberry Fin Of Casbrion | D | Fernwood Firestorm | Fernwood Galaxy |
| 1999 | Amunique King Of Diamonds | D | Ch. Fernwood Fallon | Varenka Sheer Bliss |
| 2000 | Ch./Ir Ch. Rottessors Dollarmite At Tikaram | D | Wannonas Wild Child | Rottessors Simply Magic |
| 2001 | Ch. Juffther Bubbling Hot JW | B | Ch. Nevarda Keoma | Krenell Krazy Kapers At Juffther |
| 2002 | Ch. Pendley Jordan | D | Schutzer The Norseman | Pendley Wallis |
| 2003 | Ch. Fantasa Gingerbread Man | D | Ch. Debrinka Imagine JW | Ch. Fantasa Cream Cracker |
| 2004 | Kanesbrook Black Caruso | D | Ch. Pendley Jordan | Kanesbrook Black Sapphire |
| 2005 | Ch. Zafira Ley Carrie Anne Of Karesmere | B | Ch. Zurkoi The Wanderer | Reizend Three Times A Lady |
| 2006 | Varenka Chinese Whispers | B | Ch. NZ.Aus Ch. Rolex Rumour Has It By Fantasa | Ch. Camregans Smart Ally At Varenka |
| 2007 | Ch. Ir Ch. Kanesbrook Black Denzil | D | Ch. Pendley Jordan | Kanesbrook Black Belinda |
| 2008 | Ch. Gyrima Fendi | B | Beiderbecks Midnite Memory JW | Ch. Gyrima Scully |
| 2009 | Ch. Am Ch. Briaroaks Chilli Fantasa | B | Gamegards US Marshall | - |
| 2010 | Ch. Olearia Blaze Of Gold | D | Virton Royal Venture Of Olearia | Olearia Glory Be |
| 2011 | Ch. Olearia Blaze Of Gold | D | Virton Royal Venture Of Olearia | Olearia Glory Be |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.