2003 Results - At A Glance
For full results please click on the show name
| SHOW | BREED JUDGE(S) | CC WINNERS (*denotes BOB) | BPIB | GROUP RESULT |
| Manchester | Mr J Watt | Jacraila Thor Juffther Jabberwocky JW* | Fantasa Grandeur (B) | - |
| CRUFTS | Mrs P Cross-Stern (D) Mr P Keenan (B) | Ch. Fantasa Gingerbreadman* Ch. Imongard Masterplan | Elantiz Red Rose (B) | - |
| National Dog Show | Mr L Miller | Fantasa King Of Jazz Fantasa Ace Of Hearts* | Tysar Pure Chance At Juffther (D) | - |
| Southern Counties | Jane Kristiansen | Ch. Pendley Jordan* Debrinka Keepsake | Jacraila Little Miss Magic With Tanzu (B) | WG2 |
| Windsor | Mr R Searle | Ch. Fantasa Gingerbreadman* Ravenrock Shes Wicked At Javladare JW | Abuklea Catch Us If You Can At Falkor (D) | - |
| Paignton | Mr T Nethercott | Fantasa King Of Jazz Hanbar Vodka Ice* | Pendley Rough Rider (D) | WG3 |
| East Of England | Mr G Lewis | Feel The Force Of Bergman Redhaven One Hot Lady* | Pendley Rough Rider (D) | - |
| Leeds | Mr M Heath | Jhava Artful Chancer* Meonia Chefin Taube | Mankell Givenchy (B) | - |
| Bournemouth | Mrs J Radley | Ch. Fantasa Gingerbreadman* Ch. Fantasa Ace Of Hearts | Pendley Rough Rider (D) | - WPG2 |
| Welsh Kennel Club | Mr G Neilson | Fernwood Yjjson Bryjul Dancing Flame* | Kylamie Nebraska (B) | - |
| City Of Birmingham | Miss E Haapaniemi | Ir. Ch. Sunshine Woody Ch. Juffther Jabberwocky JW* | Retham Mystical Moments (B) | WG3 |
| Richmond | Mrs J Knox | Fantasa Gingerbreadman Foenicia Vom Kummelsee (Imp) | Retham Mystical Moments (B) | - |
| Darlington | Mr J Stubbs | Warrimead Joshua* Ir Ch Hardrada Double Dutch | Salonga Yankee Doodle Dandy (D) | - |
| Driffield | Mr G Collins | Aljamalynne Hurricane Hikays Miss Behavin* | Fernwood Eclipse Over Seittor (D) | - |
| LKA | Mrs E A Bryant | Feel The Force Of Bergmann* Ch. Fantasa Pure Crystal | Pendley Revally's Faramir (D) | - |
Rottweiler Show Results
